

The Vespid series offers superior image quality with a perfect balance between modern and vintage aesthetics. Its APO design produces sharp, precise images with minimal chromatic aberration. The lenses excel in optical precision and effectively control aberrations to achieve extraordinary resolution and true-to-life colors. They also create smooth, natural bokeh for organic and emotional images with soft focus transitions. The internal lens design minimizes focus breathing, ensuring precise and smooth operation. With fully manual focusing and 270° rotation, Vespid lenses provide smooth, accurate focus control. Additionally, their shared position of the focus and iris gears allows for quick lens changes with minimal accessory adjustments. These features make the Vespid series ideal for capturing stunning images and unleashing creativity.
Focal Range | 12mm |
Mount | PL/EF |
Aperture | T2.8-T22 |
Image Circle | 46.5mm (W/FF) |
Construction of Optics | 15 Elements in 10 Groups |
Flange Distance | 52mm (PL) / 44mm (EF) |
Close Focus (from sensor plane) | 0.2m/8in |
Iris Control | Manual (75 Degree) |
Focus Control | Manual (270 Degree) |
Front Diameter | 80mm / 3.15in |
Length (from lens front to flange plane) | 72mm / 2.83in |
Iris Blade | 10 |
Filter Size | M77 |
Gear Pitch | 0.8 Mod |
Material | Aluminium Alloy |
Weight | 725g |
Focal Range | 25mm |
Mount | PL/EF |
Aperture | T2.1-T22 |
Image Circle | 46.5mm (W/FF) |
Construction of Optics | 12 Elements in 11 Groups |
Flange Distance | 52mm (PL) / 44mm (EF) |
Close Focus (from sensor plane) | 0.3m/1ft |
Iris Control | Manual (68 Degree) |
Focus Control | Manual (270 Degree) |
Front Diameter | 80mm / 3.15in |
Length (from lens front to flange plane) | 100mm / 3.94in |
Iris Blade | 16 |
Filter Size | M77 |
Gear Pitch | 0.8 Mod |
Material | Aluminium Alloy |
Weight | 940g |
Focal Range | 35mm |
Mount | PL/EF |
Aperture | T2.1-T22 |
Image Circle | 46.5mm (W/FF) |
Construction of Optics | 12 Elements in 11 Groups |
Flange Distance | 52mm (PL) / 44mm (EF) |
Close Focus (from sensor plane) | 0.3m/1ft |
Iris Control | Manual (63 Degree) |
Focus Control | Manual (270 Degree) |
Front Diameter | 80mm / 3.15in |
Length (from lens front to flange plane) | 100mm / 3.94in |
Iris Blade | 16 |
Filter Size | M77 |
Gear Pitch | 0.8 Mod |
Material | Aluminium Alloy |
Weight | 834g |
Focal Range | 50mm |
Mount | PL/EF |
Aperture | T2.1-T22 |
Image Circle | 46.5mm (W/FF) |
Flange Distance | 52mm (PL) / 44mm (EF) |
Close Focus (from sensor plane) | 0.37m/1.2ft |
Iris Control | Manual (58 Degree) |
Focus Control | Manual (270 Degree) |
Front Diameter | 80mm / 3.15in |
Iris Blade | 16 |
Filter Size | M77 |
Gear Pitch | 0.8 Mod |
Material | Aluminium Alloy |
Weight | 732g |
Focal Range | 75mm |
Mount | PL/EF |
Aperture | T2.1-T22 |
Image Circle | 46.5mm (W/FF) |
Flange Distance | 52mm (PL) / 44mm (EF) |
Close Focus (from sensor plane) | 0.6m/2ft |
Iris Control | Manual (63 Degree) |
Focus Control | Manual (270 Degree) |
Front Diameter | 80mm / 3.15in |
Iris Blade | 16 |
Filter Size | M77 |
Gear Pitch | 0.8 Mod |
Material | Aluminium Alloy |
Weight | 865g |
Frequently asked questions
Sorry, no results found.
If you have any questions about this product, please make a question to solve it.