

Atlas Orion 25mm Aamorphic Prime-Metric Scale
Atlas Orion 25mm Aamorphic Prime-Metric Scale
In creating an immersively cinematic experience, it seems that one can never go wide enough. Until now – Presenting the 25mm Orion Series.
- Extremely low distortion for an incredibly wide lens.
- 133º horizontal field-of-view with 2x anamorphic squeeze.
- 18” (1.5’) close focus.
- Covers traditional anamorphic 4:3 film and digital sensor formats up to 24.89mm x 18.66mm.
- Covers full frame formats edge-to-edge with the Atlas 1.6x LF Extender.
- Complements the Orion Series family of lenses (32/40/50/65/80/100).
FOCAL LENGTH | 21mm | 25mm | 32mm | 40mm | 50mm | 65mm | 80mm | 100mm |
T-STOP RANGE | T2 - T16 | |||||||
MIN. FOCUS | 1.5 ft .45 m | 1.75 ft .53 m | 2.0 ft .56 m | 2.5 ft .76 m | 2.75 ft .84 m | 3.0 ft .91 m | 3.5 ft 1.1 m | |
WEIGHT | 6.9 lbs 3.1 kg | 6.2 lbs 2.8 kg | 4.7 lbs 2.1 kg | 5.2 lbs 2.4 kg | 5.0 lbs 2.3 kg | 6.0 lbs 2.7 kg | 6.7 lbs 3 kg | |
LENGTH | 7.4 in 18.7cm | 6.7 in 17cm | 7.4 in 18.9cm | 7 in 17.8cm | 7.2 in 18.4cm | 8.4 in 21.2cm | 9.8 in 25cm | |
FRONT DIAMETER | 136mm | 114mm | ||||||
IMAGE CIRCLE | 31mm | |||||||
HORIZONTAL FOV | 124° | 109° | 88° | 66° | 55° | 43° | 35° | 28° |
Anamorphic Coefficient | 2x across the range | |||||||
Imaging Area | 24.89mm x 18.66mm | |||||||
Mount System | Interchangeable; PL by default with option of EF |
1x Atlas Orion 25mm Aamorphic Prime-Metric Scale
Frequently asked questions
Sorry, no results found.
If you have any questions about this product, please make a question to solve it.